K-1 World Grand Prix
Throughout the year K-1 holds various 16-men, 8-match grand prix style tournaments to determine the top 16 fighters who will compete in the K-1 World GP. K-1 events most commonly take place in Japan, but they have hosted shows in the Netherlands, Italy, Switzerland, France, South Korea, Australia, Sweden, Russia, Croatia, England, New Zealand, South Africa, Hungary, Spain, Brazil and the USA, etc.
K-1 World Grand Prix Champions (1993–2006)
| Year | Champion |
|---|---|
| 2006 | Semmy Schilt |
| 1998 | Peter Aerts |
| 2005 | Semmy Schilt |
| 1997 | Ernesto Hoost |
| 2004 | Remy Bonjasky |
| 1996 | Andy Hug |
| 2003 | Remy Bonjasky |
| 1995 | Peter Aerts |
| 2002 | Ernesto Hoost |
| 1994 | Peter Aerts |
| 2001 | Mark Hunt |
| 1993 | Branko Cikatić |
| 2000 | Ernesto Hoost |
K-1 World MAX Champions (2002–2006)
| Year | Champion |
|---|---|
| 2006 | Buakaw Por PRAMUK |
| 2005 | Andy SOUWER |
| 2004 | Buakaw Por PRAMUK |
| 2003 | Masato KOBAYASHI |
| 2002 | Albert KRAUS |
K-1 World GP Rankings
| Rank | Fighter |
|---|---|
| #1 | Peter AERTS |
| #2 | Semmy SCHILT |
| #3 | Jerome LE BANNER |
| #4 | Remy BONJASKY |
| #5 | Ray SEFO |
| #6 | Ernesto HOOST |
| #7 | Glaube FEITOSA |
| #8 | Ruslan KARAEV |
| #9 | Stefan LEKO |
| #10 | Musashi |
K-1 World MAX Rankings
| Rank | Fighter |
|---|---|
| #1 | Buakaw PorPRAMUK |
| #1 | Masato KOBAYASHI |
| #2 | Andy SOUWER |
| #3 | Albert KRAUS |
| #4 | Yoshihiro SATO |
| #5 | John Wayne PARR |
| #6 | Mike ZAMBIDIS |
| #7 | Drago |
| #8 | Virgil KALAKODA |
| #9 | Remigijus MORKEVICIUS |
| #10 | Champion Belts |